Tasks: 140 total,   1 running, 139 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.3 us,  0.4 sy,  0.0 ni, 97.2 id,  0.0 wa,  0.0 hi,  0.1 si,  0.0 st
MiB Mem :   7876.3 total,   3736.0 free,    703.6 used,   3436.7 buff/cache
MiB Swap:   2048.0 total,   2048.0 free,      0.0 used.   6957.1 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 1503 openhab   20   0  623956 498196  14804 S  11.9   6.2 135:01.59 java
 4817 root      20   0   11236   2248   1832 S   2.0   0.0 123:21.60 brickd
28195 openhab+  20   0   10648   3116   2584 R   0.7   0.0   0:00.06 top
   10 root      20   0       0      0      0 I   0.3   0.0   4:25.09 rcu_sched
26979 root      20   0       0      0      0 I   0.3   0.0   0:00.50 kworker/1:0-events
    1 root      20   0   34936   8440   6480 S   0.0   0.1   0:22.23 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:01.02 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu_wq
    9 root      20   0       0      0      0 S   0.0   0.0   2:53.62 ksoftirqd/0
   11 root      rt   0       0      0      0 S   0.0   0.0   0:00.21 migration/0
   12 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   14 root      rt   0       0      0      0 S   0.0   0.0   0:00.19 migration/1
   15 root      20   0       0      0      0 S   0.0   0.0   0:09.84 ksoftirqd/1
   18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
   19 root      rt   0       0      0      0 S   0.0   0.0   0:00.14 migration/2
   20 root      20   0       0      0      0 S   0.0   0.0   0:08.69 ksoftirqd/2
   23 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
   24 root      rt   0       0      0      0 S   0.0   0.0   0:00.16 migration/3
   25 root      20   0       0      0      0 S   0.0   0.0   0:12.06 ksoftirqd/3
   28 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmpfs
   29 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   32 root      20   0       0      0      0 S   0.0   0.0   0:00.56 khungtaskd
   33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
   34 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
   35 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kcompactd0
   52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
   53 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_punt_bio
   56 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
   57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
   58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u9:0-hci0
   59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
   60 root      20   0       0      0      0 S   0.0   0.0   0:02.22 kswapd0
   61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
